10/25/10 I-AA polls

WANTED: Passionate Sycamore Fanatics. That You?

Register NOW to join our community of die-hard Sycamore fans.

goindystate

The All-MVC Level
ISU drops off the map

1. Appalachian State Mountaineers (136) 7-0 3,873 1
2. Jacksonville State Gamecocks (17) 8-0 3,675 3
3. William & Mary Tribe (2) 6-1 3,599 4
4. Stephen F. Austin Lumberjacks (1) 6-1 3,338 5
5. Villanova Wildcats 5-2 3,189 6
6. Delaware Blue Hens 7-1 3,139 2
7. Montana Grizzlies 6-2 2,863 7
8. Eastern Washington Eagles 6-2 2,712 8
9. Wofford Terriers 6-1 2,584 9
10. New Hampshire Wildcats 5-3 2,408 10
11. Southeast Missouri State Redhawks 7-1 2,189 13
12. Bethune-Cookman Wildcats 7-0 2,064 14
13. Montana State Bobcats 6-2 1,801 15
14. Richmond Spiders 4-3 1,616 16
15. James Madison Dukes 4-3 1,534 11
16. Liberty Flames 5-2 1,453 17
17. South Carolina State Bulldogs 5-2 1,389 18
18. Massachusetts Minutemen 4-3 1,247 12
19. Northern Iowa Panthers 4-3 1,048 19
20. Chattanooga Mocs 5-2 930 24
21. Penn Quakers 5-1 909 20
22. Cal Poly Mustangs 5-3 706 23
23. Grambling State Tigers 6-1 453 NR
24. Jacksonville Dolphins 7-1 357 NR
25. Northern Arizona Lumberjacks 4-3 341 22
Others receiving votes: North Dakota State 339, Western Illinois 187, Robert Morris 186, Georgia Southern 106, Furman 84, Hampton 63, Lehigh 39, Dayton 37, South Dakota State 35, Elon 34, Southern Utah 33, Jackson State 23, Brown 18, Harvard 16, Southern Illinois 15, Praire View A&M 12, Texas Southern 10, Weber State 9, Sam Houston State 8, McNeese State 8, Sacramento State 4, Florida A&M 4, UT Martin 3, UC Davis 2, Old Dominion 2, Tennessee Tech 2, Illinois State 1, Yale 1, South Dakota 1, Missouri State 1.
 

Become a Supporting Member to remove this ad and help support the site.
ISU still in the coaches poll

1. Appalachian State (26) 7-0 674 1
2. Jacksonville State 8-0 633 3
3. Stephen F. Austin (1) 6-1 612 4
4. William & Mary 6-1 611 5
5. Villanova 5-2 550 6
6. Delaware 7-1 518 2
7. Montana 6-2 514 7
8. Eastern Washington 6-2 480 8
9. New Hampshire 5-3 444 9
10. Wofford 6-1 417 10
11. Southeast Missouri State 7-1 382 13
12. Liberty 5-2 348 14
13. Montana State 6-2 324 16
14. Richmond 4-3 300 15
15. James Madison 4-3 253 11
16. Bethune-Cookman 7-0 246 19
17. South Carolina State 5-2 242 17
18. Massachusetts 4-3 202 12
19. Northern Iowa 4-3 178 22
20. Cal Poly 5-3 159 21
21. Penn 5-1 135 23
22. North Dakota State 5-3 93 24
23. Chattanooga 5-2 84 NR
24. Western Illinois 5-3 79 18
25. Grambling State 6-1 68 NR

Others receiving votes (points in parentheses): Northern Arizona (60), Jacksonville (22), Dayton (17), Georgia Southern (15), Robert Morris (15), Murray State (14), South Dakota State (13), Lehigh (10), Colgate (9), Weber State (8), Harvard (7), McNeese State (6), Southern Utah (5), Furman (4), Sam Houston State (4), Florida A&M (3), Sacramento State (3), Elon (2), Indiana State (2)
 
Indiana State beats the Redbirds and Bears

and get votes and the Sycamores don't. As Arte Johnson used to say on Laugh IN, "verrrrrrry interesting."
 
Perspective -- it wasn't TOO long ago, we were arguing about the FATE of the State football program...

the fact that we're getting ANY votes -- it's a GOOD thing! :bigsmile:
 

Become a Supporting Member to remove this ad and help support the site.
Back
Top