SycamoreSage
The Captain Level
Not many details but:
2A/1A State 2PT 3PT FTM FTA TP
Andrea Rademacher 10 0 5 6 25
Aubrey Minix 1 1 1 2 6
Whitney Tormoehlen 1 0 0 0 2
Meghan Prible 1 3 0 0 11
Erica Redweik 9 0 0 1 18
Lauren Goffinet 2 0 3 4 7
Kristen Hicks Oak Hill 0 0 2 2 2
Kristen Hicks JacCenDel 0 1 0 0 3
Lauren Meese 0 0 0 0 0
Valarie Wagner 1 0 1 3 3
Allison Soliday 3 0 2 2 8
Totals 28 5 14 20 95
2A/1A Metro Central 2PT 3PT FTM FTA TP
Claire Freeman 6 0 5 6 17
Mackenzie Pheifer 1 2 0 0 8
Lauren Miller 0 0 0 0 0
Kelsey Larkey 5 2 1 1 17
Stephenie Graves 0 0 0 2 0
Leah Crosby 1 0 0 0 2
Katie Adlam 0 1 4 10 7
Teri Oliver 2 2 0 0 10
Morgan Peacock 3 2 2 2 14
Totals 18 9 12 21 73
Notes: Andrea Rademacher (Borden and ISU) -- Indiana Class Basketball All-Star Classic Most Valuable Player
Kent Benson Fellowship of Christian Athletes Mental Attitude Award Winners: Erica Redwiek (Winamac and Taylor) and Claire Freeman (Heritage Christian and Butler)
2A/1A State 2PT 3PT FTM FTA TP
Andrea Rademacher 10 0 5 6 25
Aubrey Minix 1 1 1 2 6
Whitney Tormoehlen 1 0 0 0 2
Meghan Prible 1 3 0 0 11
Erica Redweik 9 0 0 1 18
Lauren Goffinet 2 0 3 4 7
Kristen Hicks Oak Hill 0 0 2 2 2
Kristen Hicks JacCenDel 0 1 0 0 3
Lauren Meese 0 0 0 0 0
Valarie Wagner 1 0 1 3 3
Allison Soliday 3 0 2 2 8
Totals 28 5 14 20 95
2A/1A Metro Central 2PT 3PT FTM FTA TP
Claire Freeman 6 0 5 6 17
Mackenzie Pheifer 1 2 0 0 8
Lauren Miller 0 0 0 0 0
Kelsey Larkey 5 2 1 1 17
Stephenie Graves 0 0 0 2 0
Leah Crosby 1 0 0 0 2
Katie Adlam 0 1 4 10 7
Teri Oliver 2 2 0 0 10
Morgan Peacock 3 2 2 2 14
Totals 18 9 12 21 73
Notes: Andrea Rademacher (Borden and ISU) -- Indiana Class Basketball All-Star Classic Most Valuable Player
Kent Benson Fellowship of Christian Athletes Mental Attitude Award Winners: Erica Redwiek (Winamac and Taylor) and Claire Freeman (Heritage Christian and Butler)