Three-Finger retired...
And where is HOFer (and TH native) Mordecai Brown?
about 20 years before the All-Star game was created...
Here are Indiana's (Indiana born) All-Stars, their MLB career length, years, All-Star selections AND their 'hometown'
The hometown isn't completely accurate; i.e. Scott Rolen is FROM Jasper, he was probably born in Evansville...
Gil Hodges is FROM Petersburg, he was born in/near Princeton...
Player Career First Yr Last Yr All-Star teams Hometown
1 Billy Herman HOF 15 1931 1947 10 New Albany
2 Gil Hodges 18 1943 1963 8 Princeton
3 Scott Rolen 17 1996 2012 7 Evansville
4 Kenny Lofton 17 1991 2007 6 East Chicago
5 Don Mattingly 14 1982 1995 6 Evansville
6 Bob Friend 16 1951 1966 4 Lafayette
7 Tommy John 26 1963 1989 4 Terre Haute
8 Dan Plesac 18 1986 2003 3 Gary
9 Chuck Klein HOF 17 1928 1944 2 Indianapolis
10 Dizzy Trout 15 1939 1957 2 Sandcut
11 Andy Benes 14 1989 2002 1 Evansville
12 Phil Bradley 8 1983 1990 1 Bloomington
13 George Crowe 9 1952 1961 1 Whiteland
14 Dick Dietz 8 1966 1973 1 Crawfordsville
15 Carl Erskine 12 1948 1959 1 Anderson
16 Pete Fox 13 1933 1945 1 Evansville
17 Steve Hargan 12 1965 1977 1 Fort Wayne
18 Oral Hildebrand 10 1931 1940 1 Indianapolis
19 Oris Hockett 7 1938 1945 1 Amboy
20 Ron Kittle 10 1982 1991 1 Gary
21 Don Leppert 4 1961 1964 1 Indianapolis
22 Lance Lynn 2 2011 2012 1 Indianapolis
23 Pinky May 5 1939 1943 1 Laconia
24 Billy McCool 7 1964 1970 1 Batesville
25 Ron Reed 19 1966 1984 1 La Porte
26 Dickie Thon 15 1979 1993 1 South Bend
UPDATE: It looks like the Star extracted some craniums from body cavities...
I believe they know have 15-16 of the 26 Indiana Baseball All-Stars