Current Stats of Former Sycamores in the Pros

WANTED: Passionate Sycamore Fanatics. That You?

Register NOW to join our community of die-hard Sycamore fans.

TreeTop

The Nicks Level
Supporter
I knew we had former players in the pros...but I did not realize the list was so extensive. I would love to know how we compare to IU, Purdue, Notre Dame, Ball State, Evansville, etc in this realm. Makes me think that we may have have the most of any Indiana school.

Nice article in today's TribStar...

http://www.tribstar.com/sports/local_story_227230631.html


Through games of Friday

Position players

Player (Team; Class/Parent club) AB R H HR RBI Avg.

Clint Barmes (Colorado Rockies) 397 58 100 17 60 .252

Ronnie Prettyman (W.Tenn.; AA/Seattle) 67 7 16 3 10 .239

Nevin Ashley (Charlotte; A-adv./Tampa Bay) 266 24 60 3 34 .226

Jake Eigsti (Brooklyn; A/NY Mets) 189 19 43 1 15 .228

Josh Phegley (Kannapolis; A/CWS) 119 18 25 6 17 .210

Bronco Lafrenz (Lakewood; A/Phil.) 40 1 9 0 6 .225

Nick Cioli (Great Falls; Rookie/CWS) 163 26 47 3 21 .288

Brady Shoemaker (Bristol; Rookie/CWS) 154 27 55 7 26 .357

John Purdom (Camden; Independent) 110 10 31 0 12 .282

Pitchers

Pitcher (Team; Class-Parent club) IP H BB SO W-L Sv ERA

Mitch Stetter (Milwaukee Brewers) 36.0 25 20 39 3-1 1 3.75

Joe Thatcher (San Diego Padres) 29.0 27 12 37 0-0 0 3.41

Alex Graman (Seibu, Japan) 5.0 6 2 1 0-2 3 5.40

Brian Omogrosso (Charlotte; AAA/CWS) 78.2 79 43 70 7-2 0 5.03

Matt Zaleski (Birmingham; AA/CWS) 82.2 72 21 61 6-2 2 2.18

Ryan Tatusko (Bakersfield; A-adv./Texas) 97.2 98 30 66 5-6 0 4.33

Eric Valdez (Everett; A/Seattle) 24.0 28 9 34 1-0 4 4.50

Michael Manus (GCL Tigers; Rookie-Detroit) 20.0 25 10 17 1-1 0 7.20

Chris Jones (Gary; Independent) 84.0 80 25 53 6-3 0 3.75
 

Become a Supporting Member to remove this ad and help support the site.
I knew we had former players in the pros...but I did not realize the list was so extensive. I would love to know how we compare to IU, Purdue, Notre Dame, Ball State, Evansville, etc in this realm. Makes me think that we may have have the most of any Indiana school.

Nice article in today's TribStar...

http://www.tribstar.com/sports/local_story_227230631.html


Through games of Friday

Position players

Player (Team; Class/Parent club) AB R H HR RBI Avg.

Clint Barmes (Colorado Rockies) 397 58 100 17 60 .252

Ronnie Prettyman (W.Tenn.; AA/Seattle) 67 7 16 3 10 .239

Nevin Ashley (Charlotte; A-adv./Tampa Bay) 266 24 60 3 34 .226

Jake Eigsti (Brooklyn; A/NY Mets) 189 19 43 1 15 .228

Josh Phegley (Kannapolis; A/CWS) 119 18 25 6 17 .210

Bronco Lafrenz (Lakewood; A/Phil.) 40 1 9 0 6 .225

Nick Cioli (Great Falls; Rookie/CWS) 163 26 47 3 21 .288

Brady Shoemaker (Bristol; Rookie/CWS) 154 27 55 7 26 .357

John Purdom (Camden; Independent) 110 10 31 0 12 .282

Pitchers

Pitcher (Team; Class-Parent club) IP H BB SO W-L Sv ERA

Mitch Stetter (Milwaukee Brewers) 36.0 25 20 39 3-1 1 3.75

Joe Thatcher (San Diego Padres) 29.0 27 12 37 0-0 0 3.41

Alex Graman (Seibu, Japan) 5.0 6 2 1 0-2 3 5.40

Brian Omogrosso (Charlotte; AAA/CWS) 78.2 79 43 70 7-2 0 5.03

Matt Zaleski (Birmingham; AA/CWS) 82.2 72 21 61 6-2 2 2.18

Ryan Tatusko (Bakersfield; A-adv./Texas) 97.2 98 30 66 5-6 0 4.33

Eric Valdez (Everett; A/Seattle) 24.0 28 9 34 1-0 4 4.50

Michael Manus (GCL Tigers; Rookie-Detroit) 20.0 25 10 17 1-1 0 7.20

Chris Jones (Gary; Independent) 84.0 80 25 53 6-3 0 3.75

Not to nit pick, but Phegley played for the Hoosiers and Prettyman never played for the Sycamores either. However, this is still an impressive list!
 
Last edited:
Not to nit pick, but Phegley played for the Hoosiers and Prettyman never played for the Sycamores either. However, this is still an impressive list!

Oops, I should read more closely...the list is former Sycamores and Wabash Valley connected players.

I'd still like to know how we compare with the other IN schools.
 
I knew we had former players in the pros...but I did not realize the list was so extensive. I would love to know how we compare to IU, Purdue, Notre Dame, Ball State, Evansville, etc in this realm. Makes me think that we may have have the most of any Indiana school.

Found this trying to find who I am missing. It only takes into account guys that have hit the big leagues, but we're tied for fourth (at 17) with Purdue in state for most guys sent to the majors. Only Notre Dame (67) and IU (22) are ahead of us.

Click the link below and scroll down to Indiana.

http://www.baseball-reference.com/schools/
 

Become a Supporting Member to remove this ad and help support the site.
Back
Top