Where Indiana State ranked in 2010 among MVC schools......per the Indiana State Athletics Foundation.....
1. Wichita State 2,342 donors, $3,746,892
2. Creighton 2,695 donors, $3,293,000
3. Missouri State 2,000 donors, $2,306,500
4. Bradley 1,625 donors, $1,875,000
5. Northern Iowa 1,676 donors, $1,559,650
6. Southern Illinois 1,500 donors, $1,500,000
7. Illinois State 1,150 donors, $1,240,000
8. Evansville 1,045 donors, $885,000
9. INDIANA STATE 815 donors, $785,000
10. Drake 1,200 donors, $725,000
WAYS TO GIVE
1. Cash/credit card gifts
2. Gifts-in-kind
3. Matching gifts
4. Pledges
5. Securities
6. Planned gifts
7. Giving online
8. Payroll deduction
Contact the Sycamore Athletic Foundation at 812-514-8443 or go to www.indstatefoundation.org and tell them that you want to make a contribution to the Indiana State Football program.
1. Wichita State 2,342 donors, $3,746,892
2. Creighton 2,695 donors, $3,293,000
3. Missouri State 2,000 donors, $2,306,500
4. Bradley 1,625 donors, $1,875,000
5. Northern Iowa 1,676 donors, $1,559,650
6. Southern Illinois 1,500 donors, $1,500,000
7. Illinois State 1,150 donors, $1,240,000
8. Evansville 1,045 donors, $885,000
9. INDIANA STATE 815 donors, $785,000
10. Drake 1,200 donors, $725,000
WAYS TO GIVE
1. Cash/credit card gifts
2. Gifts-in-kind
3. Matching gifts
4. Pledges
5. Securities
6. Planned gifts
7. Giving online
8. Payroll deduction
Contact the Sycamore Athletic Foundation at 812-514-8443 or go to www.indstatefoundation.org and tell them that you want to make a contribution to the Indiana State Football program.