Their last series loss was in 2022.
Crazy stat from the broadcast.
Crazy stat from the broadcast.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Wow!Their last series loss was in 2022.
Crazy stat from the broadcast.
1 | Indiana State | 14-4 | 0.778 | - | 31-9 | 0.775 | 10 | 4-4 | 8-2 | 2 Wins |
2 | Evansville | 12-6 | 0.667 | 2 | 24-19 | 0.558 | 115 | 0-5 | 8-2 | 1 Loss |
3 | UIC | 11-7 | 0.611 | 3 | 26-13 | 0.667 | 68 | 0-3 | 7-3 | 1 Loss |
4 | Murray State | 9-9 | 0.500 | 5 | 26-17 | 0.605 | 75 | 1-6 | 5-5 | 1 Win |
4 | Southern Illinois | 9-9 | 0.500 | 5 | 25-19 | 0.568 | 129 | 1-2 | 6-4 | 2 Losses |
4 | Illinois State | 9-9 | 0.500 | 5 | 21-20 | 0.512 | 145 | 1-5 | 3-7 | 1 Loss |
4 | Belmont | 9-9 | 0.500 | 5 | 22-22 | 0.500 | 163 | 1-4 | 4-6 | 1 Win |
8 | Missouri State | 7-11 | 0.389 | 7 | 18-24 | 0.429 | 128 | 2-9 | 3-7 | 1 Win |
9 | Valparaiso | 5-13 | 0.278 | 9 | 13-28 | 0.317 | 221 | 0-5 | 3-7 | 1 Win |
9 | Bradley | 5-13 | 0.278 | 9 | 10-29-1 | 0.263 | 247 | 0-3 | 1-8-1 | 1 Loss |
They won the MVC reg season like 20 years in a row so I'm sure they have to have itI'm curious what the MVC record is at this point. I'd assume probably held by Wichita State when they were dominant?
Yes. If ISU and UIC both sweep next weekend, UIC could only tie at best and we would have the tiebreaker thanks to our sweep of UIC.This next series is for all the marbles, no?
I'm curious what the MVC record is at this point. I'd assume probably held by Wichita State when they were dominant?
That lady does nothing but cheer for her team. Leave her alone and let her cheer! As long as she is in her section and not standing in front of our fans.. she can cheer all she wants.That mom was here for the MVC tournament last year. ANNOYING