Sycamores Racing in Terre Haute Friday Evening

WANTED: Passionate Sycamore Fanatics. That You?

Register NOW to join our community of die-hard Sycamore fans.

SycamoreStateofMind

The Odum Level
Supporter
If you are in the Terre Haute area then come out and support the Sycamores on Friday evening. Womens race starts at 4:30, with the mens race to follow.

This meet brings all the rivals in the state of Indiana together on one course for state bragging rights. The Indiana Inner collegiate Cross Country race has always been heavily competitive. Their are several stories of Indiana State athletes handing down beat downs to runners that attempt to "cross" them - don't cross the Sycamores at Indiana Intercollegiate, they will physically handle you! lol

The Sycamores have a damm good team this year and look to do all the physical beating with their feet! My understanding is the team had a workout on Monday at Demming Park and they looked pretty darn impressive, the chance to compete against the likes of IU and PU always brings out the best in Sycamore teams in all sports. We have a legit chance to win this meet and turn some heads in the process. We are so young many people don't really know everything we have to offer.

Be at LaVern Gibson Championship Cross Country course on Friday afternoon and support the Trees. If you have never seen a college cross country meet you will leave "extremely gratified" and I use that terminology loosely... lol
 

Become a Supporting Member to remove this ad and help support the site.
State bragging rights on the line tomorrow at LaVern Gibson in Terre Haute, should be a great afternoon for XC - let's hope the Sycamores are up to the challenge! Should be a hell of a battle for the win!
 
Sycamores had a bit of a rough go of it today - IU looked really good, I am not quite ready to call IU the better team yet but they were today. We hung in their real nice through 5k but the final 3k was all IU. The good thing that comes out of today is this did not make or break our season - we did what we had to do and that was be competitive.

You have to "wonder" if ISU has been putting in a little more miles at this point in the season than IU? It's really hard to say - all I can say is that we just looked a little flat as a whole.

The Sycamores will have better days, this is a very young team and today was a step in the right direction! Mark my words this team will be fine - these guys have worked their asses off! No reason for the Sycamores to hang their heads, even though I know they wanted to preform a little better.

We will have results and a meet summary posted in the coming days! Have a great weekend!

One final remark congrats to former Sycamore Jermey Kunz and current Sycamore Kayla Alexander of Terre Haute North on their engagement today after the race!
 
I bet it was pretty warm and muggy out there tonight wasn't it Morgan?? Did we at least beat Purdue??
 
results

here are results for the top 7 teams from the Butler site since the host site ISU is slow to put results up:

2009 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 18, 2009
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - BIG STATE
----------------------------------------------------------------------------
1. 20 INDIANA ( 24:54 2:04:29)
==========================================================
1 2 265 Andrew Poore 24:46
2 3 260 Andrew Bayer 24:52
3 4 261 Cole Hardacre 24:53
4 5 263 Zachary Mayhew 24:58
5 6 269 Andrew Weatherford 25:00
6 ( 41) 267 Daniel Stockberger 26:59
7 ( 49) 266 Jacob Rich 27:13

2. 55 INDIANA STATE ( 25:27 2:07:14)
==========================================================
1 9 296 Michael Disher 25:14
2 10 303 Eric Schulz 25:25
3 11 302 Craig Padgett 25:27
4 12 301 Andrew Lepkowski 25:31
5 13 294 Dustin Betz 25:37
6 ( 14) 300 Tyler Kent 25:39
7 ( 15) 299 Scott Keeney 25:46

3. 100 PURDUE ( 25:58 2:09:48)
==========================================================
1 8 483 Caden Shields 25:13
2 18 480 Simon Rogers 25:59
3 22 487 Charles White 26:07
4 24 479 Ladd Mercer 26:12
5 28 477 Cale Allen 26:17
6 ( 30) 481 Stephen Schulz 26:19
7 ( 31) 484 Rob Stewart 26:21

4. 119 BUTLER ( 26:01 2:10:05)
==========================================================
1 1 58 Rob Mullett 24:45
2 7 61 Madison Roeder 25:06
3 20 56 Matt Lawder 26:01
4 45 57 Stephen Lisgo 27:06
5 46 54 Taylor Eaton 27:07
6 ( 47) 59 Kevin Oblinger 27:12

5. 124 IUPUI ( 26:14 2:11:08)
==========================================================
1 16 410 Chase Kaufman 25:48
2 17 409 Joe Hoffman 25:54
3 26 411 Aaron Kremer 26:16
4 29 406 Evan Fruits 26:19
5 36 415 Ricky Warren 26:51
6 ( 54) 414 J.D. Smith 27:22
7 ( 83) 407 Adam Gloyeske 28:13

6. 179 MANCHESTER ( 26:40 2:13:17)
==========================================================
1 19 456 Andy Williams 26:01
2 23 451 Braden Nelson 26:10
3 27 453 Kyle Pletcher 26:16
4 40 457 Alec Womboldt 26:57
5 70 441 Calvin Cook 27:53
6 (120) 449 Daniel Nave 29:53
7 (131) 450 Kerry Neilson 30:49

7. 213 EVANSVILLE ( 27:01 2:15:04)
==========================================================
1 32 153 Ryan Witters 26:33
2 35 150 Cody Stein 26:50
3 43 141 Christopher Kipchirchir 27:03
4 51 144 Ethan Merkel 27:18
5 52 133 Max Cordier 27:20
6 ( 58) 139 Brian Joyce 27:28
7 ( 78) 152 Nicholas Tyree 28:07
 
women's results

here are the women's results then as well.

2009 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 18, 2009
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS - BIG STATE
----------------------------------------------------------------------------
1. 47 INDIANA ( 18:14 1:31:08)
==========================================================
1 2 255 Wendi Robinson 17:32
2 4 253 Sarah Pease 17:41
3 6 243 Chelsea Blanchard 18:01
4 17 248 Samantha Ginther 18:57
5 18 242 Molly Beckwith 18:57
6 ( 20) 252 Jenny Kulow 19:04
7 ( 26) 249 Natalie Goolik 19:07

2. 52 PURDUE ( 18:24 1:31:59)
==========================================================
1 3 467 Camille Buscomb 17:39
2 7 474 Sarah Klaczynski 18:15
3 9 476 Kristin Phillips 18:17
4 14 466 Stephanie Bonk 18:45
5 19 469 Katie Conrad 19:03
6 ( 21) 473 Jennifer Hall 19:05
7 ( 24) 475 Kelly McCurdy 19:07

3. 102 BUTLER ( 18:50 1:34:08)
==========================================================
1 5 39 Katie Clark 17:45
2 12 47 Kirsti Legg 18:41
3 23 41 Rosie Edwards 19:06
4 30 38 Shelbi Burnett 19:17
5 32 52 Whitney Turner 19:19
6 ( 35) 37 Sara Bird 19:25
7 ( 36) 48 Kaitlyn Love 19:29

4. 104 INDIANA STATE ( 18:57 1:34:41)
==========================================================
1 10 283 Allison Malone 18:23
2 13 282 Kacie Klem 18:43
3 15 279 Julia Costello 18:53
4 27 278 Kayla Alexander 19:08
5 39 288 Bethany Scruton 19:34
6 ( 57) 290 Kate Tarr 20:12
7 ( 64) 287 Emily Pugh 20:23

5. 160 DEPAUW ( 19:18 1:36:30)
==========================================================
1 8 80 Lauren Reich 18:17
2 16 74 Ellen Mail 18:55
3 33 73 Jess Macy 19:22
4 38 71 Claire Hollis 19:33
5 65 79 Taryn Owens 20:23
6 ( 69) 82 Julie Southworth 20:28
7 ( 92) 76 Kelsey Moore 20:56

6. 168 BALL STATE ( 19:14 1:36:10)
==========================================================
1 1 26 Alison Bishel 17:28
2 25 30 Sarah Kehe 19:07
3 41 34 Christine Talhelm 19:43
4 50 25 Lisa Arrowsmith 19:55
5 51 27 Allison Blanck 19:57
6 ( 55) 32 Mary Kate Mellen 20:11
7 ( 84) 31 Andrea Korzan 20:44

7. 192 IPFW ( 19:35 1:37:51)
==========================================================
1 22 380 Becca Selner 19:05
2 28 371 Sarah Hutchings 19:13
3 34 376 Felicia Mondry 19:23
4 48 370 Beth Hoekstra 19:52
5 60 373 Kim Matusik 20:18
6 ( 68) 375 Jessica McNulty 20:27
7 ( 95) 379 Rachel Schultz 21:01

8. 227 INDIANA WESLEYAN ( 19:48 1:38:59)
==========================================================
1 29 310 Kelsey Devereaux 19:14
2 42 308 Beka Bentle 19:43
3 44 311 Laura Dziagwa 19:47
4 49 323 Kailee Whitaker 19:53
5 63 322 Cassidy Wagner 20:22
6 ( 77) 307 Angela Arvoy 20:36
7 ( 96) 319 Sarah Moyer 21:06

9. 289 IUPUI ( 20:12 1:40:56)
==========================================================
1 45 395 Brittney McDuffee 19:48
2 52 397 Ana Paez 20:00
3 59 398 Downs Rebecca 20:17
4 62 399 Kaci Verkamp 20:21
5 71 393 Jennie Jamicich 20:30
6 ( 81) 396 Allie McGraw 20:39
7 ( 82) 401 Michelle Williams 20:43

10. 333 EVANSVILLE ( 20:25 1:42:03)
==========================================================
1 56 127 Arrena Svoboda 20:11
2 61 131 Lauren Zeabart 20:19
3 70 123 Kepra McBrayer 20:29
4 72 120 Jaclyn Dippel 20:31
5 74 121 Courtney Heller 20:33
6 ( 80) 128 Melissa Truex 20:39
7 ( 89) 119 Shelby Cron 20:54
 

Become a Supporting Member to remove this ad and help support the site.
Back
Top