Chances of the FCS Playoffs?

WANTED: Passionate Sycamore Fanatics. That You?

Register NOW to join our community of die-hard Sycamore fans.

Congrats on the W today, chances at playoffs are pretty good if you Win next week, committee awards wins in the late season especially MVFC and CAA wins in Conference

Go get em...if you don't make it the Valley only gets 2 in this year the way its looking
 

Become a Supporting Member to remove this ad and help support the site.
Will we be ranked this week? Seems like we should be. We've won four straight, Illinois State has lost four straight, give us their ranking.
 
I think that if we are not ranked we will be right on the 26-30 range with the votes. We have a 4 game winning streak in the MVFC and we have a 6-4 record. That should be enough to put us in the top 25 in my opinion and based off of previous weeks with other teams.
 

Become a Supporting Member to remove this ad and help support the site.
Remember that time we lost 2 games after :17 in the 4th quarter. Nobody here really thought before the season that if we can just score a TD at the end of the SDSU game we could have 7 wins before week 11
 
Well, although it wasn't a perfect helping by teams in front of them, the Sycamores should crack the coaches poll next week since 7 teams in front of them lost. We couple be anywhere all the way up to #22 I'd imagine.

1 North Dakota State (26) 9-0 650 1

2 Kennesaw State 8-1 624 2
3 Eastern Washington 7-2 589 4
4 Weber State 7-2 569 5
5 Elon 6-2 522 6
6 South Dakota State 6-2 520 7
7 UC Davis 8-1 492 9
8 Colgate 8-0 437 11
9 Jacksonville State 7-2 433 10
10 James Madison 6-3 417 3
11 Princeton 8-0 386 14
12 Delaware 7-2 364 16
13 North Carolina A&T 7-2 315 17
14 Wofford 6-3 300 8
15 Stony Brook 6-3 296 18
16 Nicholls 6-3 249 T20
17 East Tennessee State 8-2 215 23
18 McNeese 6-3 214 12
19 Southeast Missouri State 7-2 162 24
20 Towson 6-3 148 15
21 Maine 6-3 146 NR
22 Illinois State 5-4 108 13
23 Dartmouth 7-1 103 T20
24 Northern Iowa 5-4 57 NR
25 Idaho State 6-3 49 NR


Others Receiving Votes: Central Arkansas, 18; Samford, 14; San Diego, 13; Western Illinois, 11; Indiana St., 9; Sam Houston St., 7; Florida A&M, 2; Monmouth (N.J.), 2; North Dakota, 2; Rhode Island, 2; UIW, 2; Alcorn St., 1; Chattanooga, 1; Montana St., 1.


 
I have a bad feeling that if Northern Iowa wins on Saturday they could potentially jump us, due to the head to head matchup. They played Hampton for their "easy" game while we played Quincy. Then again (assuming we win) the committee could really value our 5 game winning streak or give the MVFC 4 bids instead of three. Or they could screw the MVFC over and give us two bids. All we can do is win and hope for the best.
 
Last edited:

Become a Supporting Member to remove this ad and help support the site.
I have a bad feeling that if Northern Iowa wins on Saturday they could potentially jump us, due to the head to head matchup. They played Hampton for their "easy" game while we played Quincy. Then again (assuming we win) the committee could really value our 5 game winning streak or give the MVFC 4 bids instead of three. Or they could screw the MVFC over and give us two bids. All we can do is win and hope for the best.

I’m worried too. Per the Selection Committee Chairman yesterday: “what we’ve seen in the past is you pretty much need to have 7 Divison I wins.” But boy do we have a strong case to make an exception if we beat WIU.

http://www.downtownwithrichkimball.com/2018/11/12/brad-teague-11-12-18/
 
Last edited:
Here are the Sagaran rankings for all FCS teams currently with 6 wins that have a chance at a 7th. Saragin has us at #20 among that group of I believe 45 teams on this list. When you take out the Ivys and the extra Pioneer schools (they have never got a 2nd team in), it's now in the high 30s/low 40s. There are also some head-to-head matchups of teams on the list this weekend which is below the rankings.

24 North Dakota State AA = 80.72 10 0 0 54.55( 137) 0 0 0 | 0 0 0 | 80.35 24 | 81.49 23 | 82.72 18 MISSOURI VALLEY (AA)
59 South Dakota State AA = 72.09 7 2 0 53.40( 139) 0 0 0 | 0 1 0 | 72.37 57 | 70.56 66 | 69.47 65 MISSOURI VALLEY (AA)
80 Eastern Washington AA = 67.51 8 2 0 50.25( 150) 0 0 0 | 0 1 0 | 67.13 81 | 66.06 82 | 69.47 64 BIG SKY (AA)
82 James Madison AA = 66.89 7 3 0 46.50( 174) 0 0 0 | 0 0 0 | 67.74 79 | 64.36 90 | 60.68 107 COLONIAL (AA)
88 Princeton AA = 64.92 9 0 0 37.32( 218) 0 0 0 | 0 0 0 | 64.45 90 | 62.53 101 | 67.59 77 IVY LEAGUE (AA)
95 Kennesaw State AA = 63.44 9 1 0 33.90( 227) 0 0 0 | 0 0 0 | 63.56 94 | 60.43 106 | 61.81 102 BIG SOUTH (AA)
107 Colgate AA = 60.74 9 0 0 32.73( 234) 0 0 0 | 0 0 0 | 60.34 107 | 59.28 110 | 62.81 99 PATRIOT (AA)
108 UC Davis AA = 59.46 8 2 0 50.06( 151) 0 0 0 | 0 1 0 | 59.10 110 | 59.62 108 | 61.24 104 BIG SKY (AA)
112 Jacksonville State AA = 58.60 8 2 0 39.53( 206) 0 0 0 | 0 0 0 | 58.61 112 | 56.99 117 | 57.67 113 OHIO VALLEY (AA)
113 Stony Brook AA = 58.37 7 3 0 49.34( 160) 0 0 0 | 0 0 0 | 57.63 115 | 58.12 114 | 62.98 97 COLONIAL (AA)
114 Weber State AA = 58.30 8 2 0 49.63( 158) 0 0 0 | 0 1 0 | 57.23 117 | 60.73 104 | 65.48 91 BIG SKY (AA)
117 Dartmouth AA = 57.33 8 1 0 41.99( 198) 0 0 0 | 0 0 0 | 56.65 119 | 55.53 126 | 61.42 103 IVY LEAGUE (AA)
120 Towson AA = 56.78 7 3 0 49.23( 163) 0 0 0 | 0 0 0 | 55.85 122 | 55.93 124 | 62.79 100 COLONIAL (AA)
123 Delaware AA = 56.17 7 3 0 48.25( 167) 0 0 0 | 0 1 0 | 55.67 123 | 57.47 115 | 58.90 110 COLONIAL (AA)
127 Wofford AA = 54.54 7 3 0 44.54( 186) 0 0 0 | 0 0 0 | 54.63 127 | 54.57 129 | 53.10 140 SOUTHERN (AA)
134 Montana AA = 53.44 6 4 0 47.88( 169) 0 0 0 | 0 0 0 | 53.20 135 | 53.22 133 | 54.38 127 BIG SKY (AA)
135 Elon AA = 53.09 6 3 0 51.85( 146) 0 0 0 | 0 0 0 | 53.06 137 | 54.11 130 | 52.56 142 COLONIAL (AA)
138 Nicholls State AA = 52.81 7 3 0 43.59( 191) 0 0 0 | 0 0 0 | 52.60 139 | 52.38 138 | 53.53 136 SOUTHLAND (AA)
139 North Dakota AA = 52.50 6 4 0 46.84( 172) 0 1 0 | 0 1 0 | 52.19 141 | 52.56 137 | 53.92 132 BIG SKY (AA)
143 Indiana State AA = 51.87 6 4 0 56.18( 130) 0 0 0 | 0 0 0 | 50.84 145 | 51.08 146 | 58.36 111 MISSOURI VALLEY (AA)
144 Maine AA = 51.86 7 3 0 48.39( 166) 0 0 0 | 0 0 0 | 51.39 143 | 51.67 142 | 54.40 126 COLONIAL (AA)
146 Montana State AA = 51.30 6 4 0 50.00( 152) 0 0 0 | 0 0 0 | 50.79 146 | 52.11 140 | 54.11 128 BIG SKY (AA)
150 Idaho State AA = 50.37 6 4 0 52.06( 145) 0 0 0 | 0 0 0 | 50.29 150 | 49.94 148 | 50.14 154 BIG SKY (AA)
154 SE Missouri State AA = 49.34 7 3 0 43.84( 190) 0 0 0 | 0 0 0 | 48.58 157 | 48.94 156 | 53.84 133 OHIO VALLEY (AA)
158 NC A&T AA = 48.30 8 2 0 31.95( 238) 0 0 0 | 0 0 0 | 47.84 159 | 49.31 150 | 50.69 151 MID-EASTERN (AA)
168 Abilene Christian AA = 45.90 6 4 0 43.49( 193) 0 0 0 | 0 0 0 | 44.86 172 | 45.09 174 | 52.10 145 SOUTHLAND (AA)
172 Incarnate Word AA = 45.22 6 4 0 47.18( 170) 0 0 0 | 0 0 0 | 44.08 177 | 44.85 175 | 52.03 146 SOUTHLAND (AA)
180 East Tennessee State AA = 43.13 8 2 0 44.97( 182) 0 0 0 | 0 0 0 | 41.88 183 | 44.75 176 | 50.49 152 SOUTHERN (AA)
185 McNeese State AA = 41.65 6 4 0 43.37( 194) 0 0 0 | 0 0 0 | 41.74 184 | 44.72 177 | 40.14 195 SOUTHLAND (AA)
191 Lamar AA = 40.46 6 4 0 43.04( 196) 0 0 0 | 0 1 0 | 38.51 200 | 40.43 193 | 51.35 150 SOUTHLAND (AA)
193 Monmouth-NJ AA = 40.15 7 3 0 33.28( 231) 0 0 0 | 0 0 0 | 39.14 197 | 42.98 182 | 45.88 169 BIG SOUTH (AA)
194 Southern U. AA = 40.14 6 3 0 33.31( 230) 0 0 0 | 0 0 0 | 39.39 192 | 40.33 194 | 44.29 177 SWAC-WEST (AA)
195 Alcorn State AA = 39.91 7 3 0 32.94( 232) 0 0 0 | 0 0 0 | 39.29 195 | 41.34 189 | 43.32 182 SWAC-EAST (AA)
198 Pennsylvania AA = 39.37 6 3 0 37.38( 217) 0 0 0 | 0 0 0 | 38.64 198 | 41.40 188 | 43.42 180 IVY LEAGUE (AA)
201 Central Connecticut AA = 38.37 6 4 0 31.75( 240) 0 0 0 | 0 0 0 | 37.94 203 | 37.85 204 | 40.53 194 NORTHEAST (AA)
203 Eastern Kentucky AA = 38.11 6 4 0 43.09( 195) 0 0 0 | 0 0 0 | 37.17 204 | 40.67 190 | 43.38 181 OHIO VALLEY (AA)
204 San Diego AA = 37.83 8 2 0 24.57( 251) 0 0 0 | 0 0 0 | 36.70 207 | 40.60 191 | 44.16 179 PIONEER (AA)
207 Sacred Heart AA = 37.04 6 4 0 32.40( 236) 0 0 0 | 0 0 0 | 36.77 206 | 36.10 211 | 38.19 200 NORTHEAST (AA)
208 Florida A&M AA = 36.31 6 4 0 32.71( 235) 0 0 0 | 0 0 0 | 36.50 208 | 34.75 213 | 33.99 211 MID-EASTERN (AA)
209 North Alabama AA = 36.23 7 3 0 38.20( 212) 0 0 0 | 0 1 0 | 35.85 210 | 36.14 210 | 38.07 201 I-AA INDEPENDENTS (AA)
213 Duquesne AA = 34.98 7 3 0 31.22( 242) 0 0 0 | 0 0 0 | 33.82 215 | 37.99 202 | 41.26 190 NORTHEAST (AA)
214 Grambling State AA = 34.48 6 4 0 28.82( 246) 0 0 0 | 0 0 0 | 33.92 214 | 36.79 207 | 37.39 203 SWAC-WEST (AA)
221 Drake AA = 31.26 6 3 0 24.68( 248) 0 0 0 | 0 0 0 | 30.74 222 | 31.38 218 | 33.95 213 PIONEER (AA)
222 Campbell AA = 31.17 6 4 0 34.47( 225) 0 0 0 | 0 0 0 | 31.01 221 | 31.09 219 | 31.52 220 BIG SOUTH (AA)
249 Stetson AA = 17.12 7 2 0 20.44( 255) 0 0 0 | 0 0 0 | 15.78 250 | 18.04 247 | 23.31 241 PIONEER (AA)

Head-to-Head Matchups:

Jacksonville State vs Kennesaw State
Elon vs Maine
Duquesne vs Central Connecticut
Princeton vs Penn
James Madison vs Towson
Montana vs Montana State
McNeese vs Lamar
Weber State vs Idaho State
 
do you know how many teams that arent in the top 25 or so will or can win an automatic spot in the playoffs?
 

Become a Supporting Member to remove this ad and help support the site.
Yea, 6 from the CAA and 2 from the MVFC is total BS. Boy, if we makes it to the playoffs, its be really fun to destroy some of these team's dreams; especially a few of those with inflated records in weak conferences. Give me some 11-0 Colgate!
 
After looking at this projected bracket I seriously doubt that we will make the playoffs even if we do win on Saturday.
 
I think if we win, we’re in. The committee knows that 6-4 in the MVFC is better than 8-3 in some conferences. I feel good about our chances. Hopefully, though, the team plays with a chip in their shoulder like Wichita did a few years ago against ILSU when they put it on ‘em by 40 just to send a message. Let’s do that on Saturday!!!
 
Back
Top