Bullfrog61
The White Level
Being a new fan of the program, I was hoping to have a two-deep chart before the scrimmage last Saturday. But since they're probably still working on the real one, I thought I'd cobble one together for my own amusement. After I got halfway through I figured I'd go ahead and share it with the Sycamore Pride faithful, even though it has some shortcomings. I'd be happy to edit it as glaring errors are pointed out and seconded via replies to this post. I used posts to Sycamore Pride, the new online yearbook at http://www.gosycamores.com/fls/15200//statistics/alltimefbstats/FullBook11.pdf?&SPSID=601649&SPID=7269&DB_OEM_ID=15200 and my own observations the last two Saturdays to compile the following:
:football:Offense:football:
QB 4 Ronnie Fouch, 6-2 215 Sr.
11 Coy Glass , 6-2 215 Sr.
RB 22 Shakir Bell, 5-8 185 So.
24 George Cheeseborough, 5-7 170 So.
27 Luke Harris, 5-11 210 RSo.
FB 9 Brock Lough, 6-0 230 Sr.
48 Austen Wozniak, 6-2 240 RSo.
WR 19 Justin Hilton, 6-3 190 Sr.
2 Leonard Riston, 5-11 180 So.
WR 1 Donald Spencer, 6-2 205 So.
17 Ednut Egberongbe, 6-3 190 Sr.
WR 80 Tanner Riley, 5-10 175 Jr.
7 Demory Lawshe, 6-1 195 So.
TE 35 Alex Jones, 6-3 235 Sr.
86 Chris Izbicki, 6-3 245 Sr.
LT 56 Justin Wood, 6-4 290 Jr.
69 Paul Patrick, 6-7 300 RFr.
LG 77 Ben Geffert, 6-3 310 Sr.
71 Alex Ferguson, 6-6 285 Fr.
C 59 FN Lutz, 6-3 290 Jr.
66 Corey Bichey, 6-0 310 Sr.
RG 73 Mike Smith, 6-3 320 Sr.
64 Adam Masters, 6-5 300 RFr.
RT 72 Casey Paswater, 6-4 290 Jr.
75 Odeh Farha, 6-5 310 Sr.
:football
efense:football:
DE 92 Ben Obasecki, 6-3 260 Jr.
91 Tyler Boyd, 6-2 265 So.
DT 76 Rod Hardy, 6-2 295 Sr.
60 Garrison McElroy, 6-4 285 RFr.
DT 93 Lawrence Young, 6-3 300 Sr.
97 Jordan Bright, 6-7 295 Jr.
DE 45 Josh Scott, 6-4 225 Jr.
79 Conrrad Nicholls, 6-5 240 Fr.
SSLB 34 Jac Washington, 6-1 235 Jr.
50 Zakee Bashir, 6-1 240 So.
WSLB 42 Santino Davis, 6-1 225 Sr.
49 Alex Bettag, 5-11 210 Sr.
MLB 99 Aaron Archie, 6-0 235 Jr.
45 Josh Scott, 6-4 225 Jr.
MLB 15 Ryan Roberts, 6-4 225 Sr.
20 Dillon Painter, 6-2 220 Jr.
CB 5 Calvin Burnett, 5-9 160 So.
16 Brian Cleckley, 6-0 175 Fr.
CB 8 Larry Carter, 6-0 185 Sr.
26 Donovan Layne, 5-11 195 Fr.
SS 3 Alex Sewall, 6-1 210 Sr.
36 Kamerin Mitchell, 6-2 200 So.
FS 44 Larry King, 6-3 215 So.
6 Julian Easterly, 6-0 190 Sr.
Nickel 28 Johnny Towalid, 5-11 170 Jr.
14 Travis Johnson, 6-1 190 Jr.
:football:Specialists:football:
P 42 Santino Davis, 6-1 225 Sr.
94 Tanner Fritschle, 6-1 195 Fr.
KO 94 Tanner Fritschle, 6-1 195 Fr.
84 Cory Little, 6-0 180 So.
PK 84 Cory Little, 6-0 180 So.
94 Tanner Fritschle, 6-1 195 Fr.
LS 58 Josh Keyt, 6-1 240 So.
88 Michael Mardis, 6-3 235 Jr.
KR 24 George Cheeseborough, 5-7 170 So.
2 Leonard Riston, 5-11 180 So.
PR 19 Justin Hilton, 6-3 190 Sr.
3 Alex Sewall, 6-1 210 Sr.
As I said before, please point out my errors and/or omissions via replies to the post. I intentionally listed 12 offensive positions to allow for various TE/FB/WR sets. I'm also listing four D-Linemen and four LB's until someone gives me guidance there, 3-4 or 4-3. For example, Jac Washington played both LB and DE last year, right? My biggest group of errors is probably in the second team defensive positions. Also, I'm not up on the injury list, so I may be omitting several players who will be in the mix as soon as they heal up. (Thanks to Jason S and new sycamore fan for pointing out my most egregious errors.) Keep in mind that many individual players will sub in for multiple positions first, not necessarily the person listed under them on the 2-deep. I'm simply trying to acknowledge some of the players working their way up the depth chart.
Go Sycamores!
:football:Offense:football:
QB 4 Ronnie Fouch, 6-2 215 Sr.
11 Coy Glass , 6-2 215 Sr.
RB 22 Shakir Bell, 5-8 185 So.
24 George Cheeseborough, 5-7 170 So.
27 Luke Harris, 5-11 210 RSo.
FB 9 Brock Lough, 6-0 230 Sr.
48 Austen Wozniak, 6-2 240 RSo.
WR 19 Justin Hilton, 6-3 190 Sr.
2 Leonard Riston, 5-11 180 So.
WR 1 Donald Spencer, 6-2 205 So.
17 Ednut Egberongbe, 6-3 190 Sr.
WR 80 Tanner Riley, 5-10 175 Jr.
7 Demory Lawshe, 6-1 195 So.
TE 35 Alex Jones, 6-3 235 Sr.
86 Chris Izbicki, 6-3 245 Sr.
LT 56 Justin Wood, 6-4 290 Jr.
69 Paul Patrick, 6-7 300 RFr.
LG 77 Ben Geffert, 6-3 310 Sr.
71 Alex Ferguson, 6-6 285 Fr.
C 59 FN Lutz, 6-3 290 Jr.
66 Corey Bichey, 6-0 310 Sr.
RG 73 Mike Smith, 6-3 320 Sr.
64 Adam Masters, 6-5 300 RFr.
RT 72 Casey Paswater, 6-4 290 Jr.
75 Odeh Farha, 6-5 310 Sr.
:football

DE 92 Ben Obasecki, 6-3 260 Jr.
91 Tyler Boyd, 6-2 265 So.
DT 76 Rod Hardy, 6-2 295 Sr.
60 Garrison McElroy, 6-4 285 RFr.
DT 93 Lawrence Young, 6-3 300 Sr.
97 Jordan Bright, 6-7 295 Jr.
DE 45 Josh Scott, 6-4 225 Jr.
79 Conrrad Nicholls, 6-5 240 Fr.
SSLB 34 Jac Washington, 6-1 235 Jr.
50 Zakee Bashir, 6-1 240 So.
WSLB 42 Santino Davis, 6-1 225 Sr.
49 Alex Bettag, 5-11 210 Sr.
MLB 99 Aaron Archie, 6-0 235 Jr.
45 Josh Scott, 6-4 225 Jr.
MLB 15 Ryan Roberts, 6-4 225 Sr.
20 Dillon Painter, 6-2 220 Jr.
CB 5 Calvin Burnett, 5-9 160 So.
16 Brian Cleckley, 6-0 175 Fr.
CB 8 Larry Carter, 6-0 185 Sr.
26 Donovan Layne, 5-11 195 Fr.
SS 3 Alex Sewall, 6-1 210 Sr.
36 Kamerin Mitchell, 6-2 200 So.
FS 44 Larry King, 6-3 215 So.
6 Julian Easterly, 6-0 190 Sr.
Nickel 28 Johnny Towalid, 5-11 170 Jr.
14 Travis Johnson, 6-1 190 Jr.
:football:Specialists:football:
P 42 Santino Davis, 6-1 225 Sr.
94 Tanner Fritschle, 6-1 195 Fr.
KO 94 Tanner Fritschle, 6-1 195 Fr.
84 Cory Little, 6-0 180 So.
PK 84 Cory Little, 6-0 180 So.
94 Tanner Fritschle, 6-1 195 Fr.
LS 58 Josh Keyt, 6-1 240 So.
88 Michael Mardis, 6-3 235 Jr.
KR 24 George Cheeseborough, 5-7 170 So.
2 Leonard Riston, 5-11 180 So.
PR 19 Justin Hilton, 6-3 190 Sr.
3 Alex Sewall, 6-1 210 Sr.
As I said before, please point out my errors and/or omissions via replies to the post. I intentionally listed 12 offensive positions to allow for various TE/FB/WR sets. I'm also listing four D-Linemen and four LB's until someone gives me guidance there, 3-4 or 4-3. For example, Jac Washington played both LB and DE last year, right? My biggest group of errors is probably in the second team defensive positions. Also, I'm not up on the injury list, so I may be omitting several players who will be in the mix as soon as they heal up. (Thanks to Jason S and new sycamore fan for pointing out my most egregious errors.) Keep in mind that many individual players will sub in for multiple positions first, not necessarily the person listed under them on the 2-deep. I'm simply trying to acknowledge some of the players working their way up the depth chart.
Go Sycamores!
Last edited: