VISITOR: South Plains (11-7, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Ingram, Bo F 6 15 5 12 1 2 1 3 4 3 18 1 2 0 3 38+
10 Orta, Josh G 3 12 0 3 4 5 0 1 1 2 10 3 2 0 4 24+
14 Sutherland, Tramar G 1 3 0 0 1 2 0 2 2 4 3 1 2 0 0 25+
15 Gross, Khaliq G 2 4 0 0 1 5 3 2 5 1 5 1 2 0 1 32+
34 Walker, Myles P 7 10 0 0 5 13 2 11 13 3 19 0 2 0 0 31+
3 Smith, Malik 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 3-
13 Graham, Winston 1 6 0 4 0 0 1 3 4 2 2 0 3 0 0 21+
23 Davis, Eian 1 2 0 0 0 0 0 1 1 0 2 1 3 0 0 16-
32 Holloway, Victor 1 1 0 0 0 0 0 2 2 2 2 0 0 0 1 9-
TEAM REBOUNDS 3 4 7 1
Team Totals 23 55 6 21 12 27 10 29 39 18 64 7 17 0 9 200
Walker is getting gooder and gooder. Note 13 reb and 19 pts and drew 13 FT's. the team lost this game, so not against weak competition. He's really picked up his scoring and rebounding since Jan 1.